2009 Infiniti G37 S Side View
2009 Infiniti G37 S front Views
2009 Infiniti G37 S Interior
| Base price | $34,000 (est) | 
| Price as tested | $41,000 (est) | 
| Drivetrain | Front engine, RWD, 5-pass, 4-door sedan | 
| Engine | 3.7L/328-hp/269-lb-ft DOHC 24-valve V-6 | 
| Transmission | 7-speed automatic | 
| Curb weight | 3702 lb | 
| Wheelbase | 112.2 in | 
| Length x width x height | 187.0 x 69.8 x 57.2 in | 
| 0-60 mph | 5.0 sec | 
| Quarter mile | 13.5 sec @ 105.3 mph | 
| Braking, 60-0 mph | 110 ft | 
| Lateral acceleration | 0.90 g | 
| EPA city/hwy fuel econ | 18/26 mpg | 
| CO2 emissions | 0.93 lb/mile | 
 



 
 
 
 
 
 
 
 
0 comments:
Post a Comment